4CH H.264 DVR
Harga hubungi: (021) 45555070
Features:
– Mobile Surveillance with EagleEyes
– Compatible with many popular mobile platforms, such as iPhone, BlackBerry, Windows Mobile, Symbian & Android.
– Remote Surveillance with Browsers and CMS
– For web browsers, compatible with Internet Explorer, Mozilla Firefox, Google Chrome & Apple Safari.
– For CMS software, available with our self-developed and free software, “Video Viewer.
– Applicable also to Apple’s media player, QuickTime.
– High Performance Design
– Definable “Resolution” / “Quality” / “IPS” by channels at your preferences to increase the recording efficiency, and avoid any important scenes to be missed.
– Video Output
– Supports video output for both composite & VGA simultaneously.
– Supports VGA resolution output up to 1600 x 1200.
– Intelligent Motion Trigger Recording
– Only the channel with an event will be recorded to effectively save a significant amount of hard disk space and have the maximized recording time.
– Supports pre-alarm recording.
– Remote Independent Operation
– Channel switching is independent from the local site, allowing users to have private image monitoring remotely.
– Backup Function
– Supports USB flash drive and network backup.
– Audio / Video Support
– 4 audio-in, 1 audio-out to record sounds.
Spesifikasi:
Video System | NTSC / PAL (auto detection) | |
Video Compression Format | H.264 | |
Video Input (Composite video signal 1 Vp-p 75? BNC) | 4 channels | |
Video Output (BNC) | Main Monitor: For stable display | |
Audio Input / Output | 4 audio inputs, 1 audio output (Mono) | |
Maximum Recording Rate | Frame | 704×480 pixels with 30 IPS / 704×576 pixels with 25 IPS |
Field | 704x240 pixels with 60 IPS / 704×288 pixels with 50 IPS | |
CIF | 352×240 pixels with 120 IPS / 352×288 pixels with 100 IPS | |
Image Quality Setting | SUPER BEST / BEST / HIGH / NORMAL | |
Hard Disk Storage | Accommodates 1 SATA HDD (capacity up to 2TB) | |
Quick Search | Time / Motion / Alarm search mode | |
SATA Interface | Built-in | |
VGA Interface | Built-in | |
Recording Mode | Manual / Timer / Motion / Alarm / Remote | |
Multiplex Operation | Live display / record / playback / backup / network operations | |
USB Mouse Control | YES | |
Motion Detection Area | 16 × 12 grids per channel | |
Motion Detection Sensitivity | 4 adjustable parameters for accurate detection | |
Pre-alarm Recording | YES | |
Backup Device | USB 2.0 flash drive / Network | |
Web Transmitting Compression Format | H.264 | |
Ethernet | 10/100 Base-T. Supports remote control and live view via Ethernet | |
Web Interface | Licensed software “Video Viewer” / Internet Explorer or Mozilla Firefox Web Interface web browser / QuickTime player (5 users access simultaneously) *Operating System: Windows 7 / Vista / XP / 2000 |
|
Network Protocol | TCP/IP, PPPOE, DHCP and DDNS | |
Fully Remote Independent Operation | YES | |
Event Notification | By FTP & E-Mail | |
IR Remote Control | YES (IR receiver built-in) | |
Mobile Surveillance | YES (Including iPhone & BlackBerry) | |
Picture Zoom | 2X digital zoom | |
PTZ Control | YES | |
Alarm I/O | 4 inputs, 1 output | |
Key Lock (Password Protection) | YES | |
User Level | Administrator & Operator | |
Video Loss Detection | YES | |
Camera Title | Supports up to 6 letters | |
Video Adjustable | Hue / Saturation / Contrast / Brightness | |
Date Display Format | YY/MM/DD, DD/MM/YY & MM/DD/YY | |
Daylight Saving | YES | |
Power Source (±10%) | DC 19V | |
Power Consumption (±10%) | < 42 W | |
Operating Temperature | 10°C ~ 40°C (50°F~104°F) | |
Dimensions (mm)** | 343(W) x 59(H) x 223(D) | |
System Recovery | System auto recovery after power failure | |
Optional Peripherals | Keyboard Controller |
*) Spesifikasi dapat berubah sewaktu – waktu.
Tagged with: Avtech KPD674B • DVR Avtech • DVR Recorder • KPD 674 B
Filed under: DVR Avtech
Like this post? Subscribe to my RSS feed and get loads more!