Model | KPC 149E |
---|---|
Pick up Element | 1/3" H.R. Color CCD |
Number of Pixel | 768(H) x 494(V) / 752(H) x 582(V) |
Resolution | 520 TV Lines |
Min. Illumination | 0.1 Lux / F2.0, 0 Lux (IR ON) |
IR LED | 56 units |
IR Effective Range | Up to 40 meters |
S/N Ratio | More than 48dB (AGC off) |
Electronic Shutter | 1/60 (1/50) to 1/100,000 sec |
Lens | f6.0mm / F2.0 |
Lens Angle | 54° |
White Balance | ATW |
AGC | AUTO |
IRIS Mode | AES |
IP Rating | IP67 |
Video output | 1.0 Vp-p composite, 75 ohm |
Operating Temperature | 0°C ~ 40°C |
Power Source (±10%) | DC12V |
Current Consumption (±10%) | 70mA (IR OFF), 590mA (IR ON) |
Dimensions (mm)** | 115.6(Ø) × 216.4(H) |
Archive for 'Camera CCTV Avtech'
Features:
• High sensitivity in the dark environment
• 0.3Lux/F2.0 (IR OFF), 0Lux (IR ON)
• Day and night features for 24-hour surveillance
• Excellent High Resolution 500 TVL image quality
• IR LED effective range reaches up to 25meters
• IP67 standard approved outdoor housing
Model | KPC 139E |
---|---|
Pick up Element | 1/3" H.R. Color CCD image sensor |
Number of Pixel | 768(H) x 494(V) / 752(H) x 582(V) |
Resolution | 520 TV Lines |
Min. Illumination | 0,3 Lux / F2.0, 0Lux (IR ON) |
IR LED | 35 Units |
Effective Range | Up to 25 Meters |
S/N Ratio | More than 48dB (AGC off) |
Electronic Shutter | 1/60 (1/50) to 1/100,000 sec |
Lens | f3,6mm / F2.0 |
Lens Angle | 92.6° |
IRIS Mode | AES |
AGC | AUTO |
White Balance | ATW |
IP Rating | IP67 |
Video output | 1.0 Vp-p composite, 75 ohm |
Operating Temperature | 0°C ~ 40°C |
Power Source (±10%) | DC12V |
Current Consumption (±10%) | 90mA (IR OFF), 340mA (IR ON) |
Gross Weight (g) | 430 |
Dimensions (mm)** | 142(H) x 75 |
Features:
– High sensitivity in the dark environment
– 0.3Lux/F2.0 (IR OFF), 0Lux (IR ON
– Day and night features for 24-hour surveillance
– Excellent image quality
– IR LED effective range reaches up to 25 meters
– IP67 standard approved outdoor housing
Model | KPC 139D |
---|---|
Pick up Element | 1/3" color CCD image sensor |
Number of Pixel | 512(H) x 492(V) / 512(H) x 582(V) |
Resolution | 480TV Lines |
Min. Illumination | 0.2Lux / F2.0 / 0Lux (IR ON) |
IR LED | 35 Units |
Effective Range | 25 Meters |
S/N Ratio | More than 48dB (AGC off) |
Electronic Shutter | 1/60 (1/50) to 1/100,000 sec |
Lens | f3,6mm / F2.0 |
Lens Angle | 92.6° |
IRIS Mode | AES |
AGC | AUTO |
White Balance | ATW |
IP Rating | IP67 |
Video output | 1.0 Vp-p composite, 75 ohm |
Power Source (±10%) | DC12V |
Current Consumption (±10%) | 90mA (IR OFF) / 340mA (IR ON |
Dimension(mm)** | 183.69(L) x 85.24(W) x 150(H) |
weight (gw) | 430 |
Model | KPC 138D |
---|---|
IR CAMERA | Standard Resolution Model |
Pick up Element | 1/3" color CCD image sensor |
Number of Pixel | 512(H) x 492(V) / 512(H) x 582(V) |
Resolution | 480 TVL |
Min. Illumination | 0,3Lux / F2.0, 0Lux (IR ON) |
IR LED | 21 units |
Effective Range | Up to 15 Meters |
S/N Ratio | More than 48dB (AGC off) |
Electronic Shutter | 1/60 (1/50) to 1/100,000 sec |
Lens | f3,6mm / F2.0 |
Lens Angle | 92.6° |
IRIS Mode | AES |
White Balance | ATW |
IP Rating | IP67 |
Video output | 1.0 Vp-p composite, 75 ohm |
Power Source (±10%) | DC12V |
Current Consumption (±10%) | 90mA (IR OFF), 280mA (IR ON) |
Dimension(mm)** | 140.19(L) x 55.2(W) x 79.58(H) |
Features:
– High sensitivity in the dark environment, 0.1Lux / F2.0, 0Lux (IR ON)
– Day and night features for 24-hour surveillance
– Excellent image quality (500 TVL High Resolution)
– 21 IR LED’s
– Effective range reaches up to 15 meters
Model | KPC 133E White or Black |
---|---|
Pick up Element | 1/3" H.R. Color CCD image sensor |
Number of Pixel | 771(H) x 492(V) / 753(H) x 582(V) |
Resolution | 500 TV Lines |
Min. Illumination | 0.1 Lux / F2.0, 0Lux ( IR ON ) |
S/N Ratio | More than 48dB (AGC off) |
Electronic Shutter | 1/60 (1/50) to 1/100,000 sec |
Lens Mount | F 3.6mm / F2.0 |
Iris Mode | AES |
AGC | Auto |
White Balance | ATW |
Video Output | 1.0 Vp-p composite, 75 (ohm) |
IR Effective Range | Up to 15 meters ( 21 units IR ) |
Power Source(±10%) | DC12V |
Consumption ±10%) | 70mA ( IR OFF ), 220mA( IR ON ) |
Dimension(mm)** | 94.1(O) x 70.7(H) |
IP Rating | IP66 |
Features:
– Standard horizontal resolution and high quality picture
– Miinimum illumination of 0.4 Lux/F2.0
– Auto Electronic Shutter built-in
– Small and exquisite
Model | KPC 132 |
---|---|
Pick up Element | 1/3" Color CCD image sensor |
Number of Pixel | 512(H) x 492(V) / 512(H) x 482(V) |
Resolution | 480 TVL |
Min. Illumination | 0.4 Lux / F2.0 |
S/N Ratio | More than 48db (AGC off) |
Electronic Shutter | 1/60 (1/50) to 1/100,000 sec |
Lens Mount | F 3.6mm / F2.0 92.6° |
Iris Mode | AES |
AGC | Auto |
White Balance | ATW |
Video Output | 1.0 Vp-p composite, 75 |
Net Weight (g) | 78.5 |
Power Source(±10%) | DC12V |
Current Consumption ±10%) | 110mA |
Dimension(mm)** | 100(Ø) x 60(H) |
Gross Weight(g) | 158 |
Features:
– Cable management to hide the cable in the bracket for cable damage prevention
– High Sensitivity in the dark environment, 0.4 Lux/F2.0, 0Lux (IR ON)
– Day and night features for 24-hour surveillance
– Excellent image quality
– IP66 Standard approved outdoor housing
– 21 IR LED’s
– Night Vision range upto 15 meters
Model | KPC 136 |
---|---|
Pick up Element | 1/3" Color CCD image sensor |
Number of Pixel | 512(H) x 492(V) / 512(H) x 582(V) |
Resolution | 480 TVL |
Min. Illumination | 0,4 Lux / F2.0, 0 Lux (IR ON) |
IR LED | 21 Units |
IR Effectiive Range | UP to 15 Meters |
S/N Ratio | More than 48db (AGC off) |
Electronic Shutter | 1/60 (1/50) to 1/100,000 sec |
Lens | f3,6mm / F2.0 |
Lens Angle | 92,6° |
IRIS Mode | AES |
Gain Control | Auto |
White Balance | ATW |
Video Output | 1.0V p-p composite, 75 |
Power Source (±10%) | DC 112V |
Current Consumption ±10%) | 90mA (IR OFF), 280mA (IR ON) |
Dimensions (cm) | 11(L) x 6(W) x 8(H) |
IP Rating | IP66 |